Wirkung & Inhaltsstoffe
Die 3 LOOT Complexe
LOOT Performance Complex
LOOT Flow State Complex
LOOT Vital Complex
- Loot Performance Complex
- Loot Flow state complex
- Loot vital complex
Durchschnittliche Nährwerte / average nutritional values | Pro 100 g / per 100 g | Pro Portion 8 g* / per serving 8 g* | NRV** |
Koffein / Caffeine | 2,5 g | 200 mg | |
Dextrose / Dextrose | 22 512 mg | 1801 mg | |
Taurin / Taurine | 12 500 mg | 1000 mg | |
Guarana Extrakt / Guarana Extract | 2,3 g | 188 mg | |
Acetyl-L-Carnitin / Acetyl-L-Carnitine | 1250 mg | 100 mg | |
* empfohlene tägliche Verzehrmenge | |||
** % Nährstoffbezugswerte gemäß VO (EG), Nr. 1169/2011 |
Durchschnittliche Nährwerte / average nutritional values | Pro 100 g / per 100 g | Pro Portion 8 g* / per serving 8 g* | NRV** |
L-Tyrosin / L-Tyrosine | 12 500 mg | 1000 mg | |
Vitamin B5 – Pantothensäure / pantothenic acid | 9,4 mg | 0,75 mg | 13% |
Grüntee-Extrakt / Geen Tea Extract | 500 mg | 40 mg | |
Ginkgo Biloba Extrakt / Ginkgo Biloba Extract | 375 mg | 30 mg | |
Ginseng Extrakt / Ginseng Extract | 375 mg | 30 mg | |
Bacopa monnieri (Bacopaside) | 750 mg | 60 mg | |
* empfohlene tägliche Verzehrmenge | |||
** % Nährstoffbezugswerte gemäß VO (EG), Nr. 1169/2011 |
Durchschnittliche Nährwerte / average nutritional values | Pro 100 g / per 100 g | Pro Portion 8 g* / per serving 8 g* | NRV** |
Vitamin C – L-Ascorbinsäure / L-ascorbic-acid | 1000 mg | 80 mg | 100% |
Vitamin B1 – Thiamin / thiamine | 7,5 mg | 0,6 mg | 55% |
Vitamin B2 – Riboflavin / riboflavin | 7,5 mg | 0,6 mg | 43% |
Vitamin B6 – Pyridoxin / pyridoxine | 7,5 mg | 0,6 mg | 43% |
Vitamin B7 – Biotin / biotin | 250 µg | 20 µg | 40% |
Vitamin B12 – Methylcobalamin / methylcobalamin | 78 µg | 6,3 µg | 250% |
Magnesium /magnesium | 1,41 g | 113 mg | 30% |
Zink / zinc | 31 mg | 2,5 mg | 25% |
Lutein / lutein | 25 mg | 2 mg | |
Chrom / Chrome | 250 µg | 20 µg | 50% |
* empfohlene tägliche Verzehrmenge | |||
** % Nährstoffbezugswerte gemäß VO (EG), Nr. 1169/2011 |